![]() |
Moeller | Qtr | Trinity | ![]() |
|
||||||||||||||||||||||
| 14 | Final | 49 | | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Moeller Crusaders |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Spencer Iacovone | 3 | 123 | 41.0 | 56 | 0 | 2 | 1 |
| Sam Geraci | 3 | 118 | 39.3 | 47 | 1 | 0 | 0 |
| Totals... | 6 | 241 | 40.2 | 56 | 1 | 2 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Garrett Morrissey | 2 | 10 | 5.0 | 0 | 10 |
| Max Foley | 1 | 33 | 33.0 | 0 | 33 |
| Totals... | 3 | 43 | 14.3 | 0 | 33 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Andrew Kraus | 2 | 74 | 37.0 | 0 | 47 |
| Max Foley | 1 | 24 | 24.0 | 0 | 24 |
| Garrett Morrissey | 1 | 29 | 29.0 | 0 | 29 |
| Totals... | 4 | 127 | 31.8 | 0 | 47 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Nick Palopoli | 1st | 09:27 | 32 yards - Blocked | ||
| Trinity Shamrocks |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Max Strong | 5 | 169 | 33.8 | 41 | 0 | 0 | 0 |
| Totals... | 5 | 169 | 33.8 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Jackson Noe | 1 | 0 | 0.0 | 0 | 0 |
| Ryan White | 1 | 88 | 88.0 | 1 | 88 |
| Totals... | 2 | 88 | 44.0 | 1 | 88 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Aaron Nix | 1 | 19 | 19.0 | 0 | 19 |
| James Quick | 1 | 26 | 26.0 | 0 | 26 |
| Totals... | 2 | 45 | 22.5 | 0 | 26 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Timmy Smith | 1 | 31 | 31.0 | 0 | 31 |
| Trey Wright | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 2 | 47 | 23.5 | 0 | 31 |
| Field goal attempts |