1st Quarter Play-by-Play
Gilman Greyhounds vs. Moeller Crusaders
Date: Aug 26, 2012 Site: Kings High School
1st Quarter Play-by-Play | |||
Gilman | 3-3 | on Gilman48 | COCKERILLE,Shan pass complete to LOCKSLEY,Kai for 2 yards to the 50 yardline (KELLEHER,Logan). |
Gilman | 2-5 | on Gilman46 | COCKERILLE,Shan rush for 2 yards to the GILMAN48 (SZABADOS,Nick;SIZEMORE,Dakota). |
Gilman | 1-10 | on Gilman41 | COCKERILLE,Shan rush for 5 yards to the GILMAN46 (SZABADOS,Nick). |
Gilman | 1-10 | on Gilman41 | GILMAN GREYHOUNDS drive start at 00:51. |
Drive: 5 plays, 26 yards, TOP 2:13 | |||
Moeller | 1-10 | on Gilman47 | IACOVONE,Spence rush to the GILMAN44, fumble forced by KISER,Micah, fumble by IACOVONE,Spence recovered by GILMAN TILLEY,Matthew at GILMAN41. |
Moeller | 1-10 | on Moeller43 | WATKINS,Keith rush for 10 yards to the GILMAN47, 1ST DOWN MOELLER (DICKERSON, Wyat;NORRIS,Miles). |
Moeller | 3-2 | on Moeller41 | IACOVONE,Spence pass complete to PANKEY,Chase for 2 yards to the MOELLER43, 1ST DOWN MOELLER (BLAIR, Daniel). |
Moeller | 2-5 | on Moeller38 | IACOVONE,Spence pass complete to KRAUS,Andrew for 3 yards to the MOELLER41 (VINCENT JR, Tro;DICKERSON, Wyat). |
Moeller | 2-10 | on Moeller33 | PENALTY GILMAN offside 5 yards to the MOELLER38. |
Moeller | 2-10 | on Moeller33 | Timeout Gilman Greyhounds, clock 02:40. |
Moeller | 1-10 | on Moeller33 | IACOVONE,Spence rush for no gain to the MOELLER33 (KISER,Micah). |
Moeller | 1-10 | on Moeller33 | MOELLER CRUSADERS drive start at 03:04. |
Drive: 12 plays, 47 yards, TOP 5:33 | |||
Gilman | 4-3 | on Moeller33 | COCKERILLE,Shan pass incomplete to LOCKSLEY,Kai. |
Gilman | 3-3 | on Moeller33 | COCKERILLE,Shan pass incomplete to LOCKSLEY,Kai (MCCLUSKEY,Jake). |
Gilman | 2-1 | on Moeller31 | VINCENT JR, Tro rush for loss of 2 yards to the MOELLER33 (MERCURIO,Will;RODENBERG,Jimmy). |
Gilman | 1-10 | on Moeller40 | COCKERILLE,Shan rush for 9 yards to the MOELLER31 (BARONE,Brandon;JONES,Shane). |
Gilman | 2-14 | on Gilman37 | COCKERILLE,Shan pass complete to BLAIR, Daniel for 23 yards to the MOELLER40, 1ST DOWN GILMAN (HUBBARD,Sam). |
Gilman | 2-9 | on Gilman42 | PENALTY GILMAN delay of game 5 yards to the GILMAN37. |
Gilman | 1-20 | on Gilman31 | COCKERILLE,Shan pass complete to BLAIR, Daniel for 11 yards to the GILMAN42 (RODENBERG,Jimmy). |
Gilman | 1-20 | on Gilman31 | 1st and 20. |
Gilman | 1-10 | on Gilman41 | COCKERILLE,Shan rush for no gain to the GILMAN41 (JONES,Shane;MCCLUSKEY,Jake), PENALTY GILMAN holding 10 yards to the GILMAN31. |
Gilman | 3-2 | on Gilman38 | COCKERILLE,Shan rush for 3 yards to the GILMAN41, 1ST DOWN GILMAN (FERHAUF,Chalmer;MCCLUSKEY,Jake). |
Gilman | 2-6 | on Gilman34 | VINCENT JR, Tro rush for 4 yards to the GILMAN38 (NYPAVER,Kaleb;MCCLUSKEY,Jake). |
Gilman | 1-10 | on Gilman30 | COCKERILLE,Shan rush for 4 yards to the GILMAN34 (NYPAVER,Kaleb;FERHAUF,Chalmer). |
Gilman | 2-4 | on Gilman26 | COCKERILLE,Shan rush for 4 yards to the GILMAN30, 1ST DOWN GILMAN (NYPAVER,Kaleb;RODENBERG,Jimmy). |
Gilman | 1-10 | on Gilman20 | COCKERILLE,Shan rush for 6 yards to the GILMAN26 (MCCLUSKEY,Jake;SZABADOS,Nick). |
Gilman | 1-10 | on Gilman20 | GILMAN GREYHOUNDS drive start at 08:37. |
GERACI, Sam kickoff 60 yards to the GILMAN0, touchback. | |||
Drive: 7 plays, 56 yards, TOP 1:31 | |||
Moeller Crusaders 7, Gilman Greyhounds 0 | |||
REINIGER,Matthe kick attempt good. | |||
Moeller | 2-G | on Gilman01 | IACOVONE,Spence rush for 1 yard to the GILMAN0, TOUCHDOWN, clock 08:37. |
Moeller | 1-G | on Gilman08 | PANKEY,Chase rush for 7 yards to the GILMAN1 (DICKERSON, Wyat;TILLEY,Matthew). |
Moeller | 1-10 | on Gilman21 | WATKINS,Keith rush for 13 yards to the GILMAN8, 1ST DOWN MOELLER (DICKERSON, Wyat;BLAIR, Daniel). |
Moeller | 1-10 | on Gilman46 | IACOVONE,Spence pass complete to PIEPER,Casey for 10 yards to the GILMAN36, 1ST DOWN MOELLER (KNUDSEN,Mike), PENALTY GILMAN personal foul 15 yards to the GILMAN21, 1ST DOWN MOELLER. |
Moeller | 3-1 | on Gilman47 | WATKINS,Keith rush for 1 yard to the GILMAN46, 1ST DOWN MOELLER (JORDAN,Ellison;POGGI,Henry). |
Moeller | 2-1 | on Gilman47 | IACOVONE,Spence pass incomplete to PANKEY,Chase. |
Moeller | 1-10 | on Moeller44 | IACOVONE,Spence rush for 9 yards to the GILMAN47 (KISER,Micah). |
Moeller | 1-10 | on Moeller44 | MOELLER CRUSADERS drive start at 10:08. |
Drive: 3 plays, minus 3 yards, TOP 1:52 | |||
Gilman | 4-13 | on Gilman17 | WEY,Trevor punt 40 yards to the MOELLER43, KELLEHER,Logan return 1 yards to the MOELLER44 (VINCENT JR, Tro). |
Gilman | 3-13 | on Gilman17 | COCKERILLE,Shan pass incomplete to VINCENT JR, Tro. |
Gilman | 3-8 | on Gilman22 | COCKERILLE,Shan pass complete to VINCENT JR, Tro for 30 yards to the MOELLER48 (KELLEHER,Logan), PENALTY GILMAN illegal participation 5 yards to the GILMAN17, NO PLAY. |
Gilman | 3-3 | on Gilman27 | PENALTY GILMAN illegal procedure 5 yards to the GILMAN22. |
Gilman | 2-10 | on Gilman20 | COCKERILLE,Shan pass complete to TILLEY,Matthew for 7 yards to the GILMAN27 (KELLEHER,Logan). |
Gilman | 1-10 | on Gilman20 | COCKERILLE,Shan pass incomplete to HAIRSTON,Jeremy, dropped pass. |
Gilman | 1-10 | on Gilman20 | COCKERILLE,Shan at QB for Gilman Greyhounds. |
GERACI, Sam kickoff 60 yards to the GILMAN0, touchback. | |||
Gilman | 1-10 | on Gilman40 | MOELLER ball on MOELLER40. |
Gilman will recieve and defend South Goal | |||
Moeller wins the toss and defers to the second half; defend North Goal |