![]() |
Gilman | Qtr | Moeller | ![]() |
|
||||||||||||||||||||||
14 | Final | 35 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
Gilman Greyhounds |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Trevor Wey | 5 | 189 | 37.8 | 42 | 0 | 1 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals... | 6 | 189 | 31.5 | 42 | 0 | 1 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Daniel Blair | 2 | 3 | 1.5 | 0 | 1 |
Totals... | 2 | 3 | 1.5 | 0 | 1 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Dorian Maddox | 1 | 7 | 7.0 | 0 | 7 |
Totals... | 1 | 7 | 7.0 | 0 | 7 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |
Moeller Crusaders |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Sam Geraci | 3 | 136 | 45.3 | 64 | 0 | 1 | 1 |
Totals... | 3 | 136 | 45.3 | 64 | 0 | 1 | 1 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Logan Kelleher | 1 | 1 | 1.0 | 0 | 1 |
Nick Szabados | 1 | 18 | 18.0 | 0 | 0 |
Totals... | 2 | 19 | 9.5 | 0 | 1 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Totals... | 0 | 0 | 0.0 | 0 | 0 |
Field goal attempts |