4th Quarter Play-by-Play |
Moeller | 2-6 | on Gilman28 | Start of 4th quarter, clock 12:00. |
Moeller | 2-6 | on Gilman28 | ERAMO,Joe rush for loss of 5 yards to the GILMAN33 (NORRIS,Miles). |
Moeller | 3-11 | on Gilman33 | IACOVONE,Spence pass complete to FOLEY,Max for 33 yards to the GILMAN0, 1ST DOWN MOELLER, TOUCHDOWN, clock 11:21. |
| | | REINIGER,Matthe kick attempt good. |
Moeller Crusaders 35, Gilman Greyhounds 14 |
| Drive: 11 plays, 80 yards, TOP 5:33 |
| | | GERACI, Sam kickoff 53 yards to the GILMAN7, MADDUX,Dorian return 7 yards to the GILMAN14 (CRON,Jacob). |
Gilman | 1-10 | on Gilman14 | GILMAN GREYHOUNDS drive start at 11:14. |
Gilman | 1-10 | on Gilman14 | COCKERILLE,Shan rush for 10 yards to the GILMAN24, 1ST DOWN GILMAN (KELLEHER,Logan). |
Gilman | 1-10 | on Gilman24 | COCKERILLE,Shan rush for 2 yards to the GILMAN26 (JONES,Shane;SZABADOS,Nick). |
Gilman | 2-8 | on Gilman26 | COCKERILLE,Shan pass incomplete to POGGI,Henry, dropped pass. |
Gilman | 3-8 | on Gilman26 | COCKERILLE,Shan sacked for loss of 15 yards to the GILMAN11 (FERHAUF,Chalmer). |
Gilman | 4-23 | on Gilman11 | WEY,Trevor punt 41 yards to the MOELLER48, downed, PENALTY MOELLER personal foul 10 yards to the MOELLER38, 1st and 10, MOELLER ball on MOELLER38. |
| Drive: 4 plays, minus 3 yards, TOP 1:45 |
Moeller | 1-10 | on Moeller38 | MOELLER CRUSADERS drive start at 09:29. |
Moeller | 1-10 | on Moeller38 | IACOVONE,Spence pass complete to RUCKER,Keith for 16 yards to the GILMAN46, 1ST DOWN MOELLER (TILLEY,Matthew). |
Moeller | 1-10 | on Gilman46 | BUCHER,Jonathan rush for 4 yards to the GILMAN42 (KEIHN,Melvin). |
Moeller | 2-6 | on Gilman42 | BUCHER,Jonathan rush for 4 yards to the GILMAN38 (CAMPBELL,Chase;KISER,Micah). |
Moeller | 3-2 | on Gilman38 | BUCHER,Jonathan rush to the GILMAN31, fumble forced by TEAM, fumble by BUCHER,Jonathan recovered by GILMAN BLAIR, Daniel at GILMAN31. |
| Drive: 4 plays, 31 yards, TOP 1:22 |
Gilman | 1-10 | on Gilman31 | GILMAN GREYHOUNDS drive start at 08:07. |
Gilman | 1-10 | on Gilman31 | RHETT,Bijan rush for 2 yards to the GILMAN33 (NYPAVER,Kaleb;RODENBERG,Jimmy). |
Gilman | 2-8 | on Gilman33 | COCKERILLE,Shan rush for loss of 3 yards to the GILMAN30 (RODENBERG,Jimmy;JONES,Shane). |
Gilman | 3-11 | on Gilman30 | COCKERILLE,Shan pass incomplete to LOCKSLEY,Kai. |
Gilman | 4-11 | on Gilman30 | WEY,Trevor punt 33 yards to the MOELLER37, downed. |
| Drive: 3 plays, minus 1 yard, TOP 1:45 |
Moeller | 1-10 | on Moeller37 | MOELLER CRUSADERS drive start at 06:22. |
Moeller | 1-10 | on Moeller37 | BUCHER,Jonathan rush for loss of 2 yards to the MOELLER35 (POGGI,Henry). |
Moeller | 2-12 | on Moeller35 | IACOVONE,Spence pass complete to RAGLAND,Gus for 11 yards to the MOELLER46 (NORRIS,Miles). |
Moeller | 3-1 | on Moeller46 | BUCHER,Jonathan rush for 2 yards to the MOELLER48, 1ST DOWN MOELLER (NORRIS,Miles;JORDAN,Ellison). |
Moeller | 1-10 | on Moeller48 | BUCHER,Jonathan rush for 4 yards to the GILMAN48 (POGGI,Henry). |
Moeller | 2-6 | on Gilman48 | ERAMO,Joe rush for 3 yards to the GILMAN45 (DICKERSON, Wyat;KISER,Micah). |
Moeller | 3-3 | on Gilman45 | ERAMO,Joe rush for 3 yards to the GILMAN42, 1ST DOWN MOELLER (JORDAN,Ellison). |
Moeller | 1-10 | on Gilman42 | ERAMO,Joe rush for 11 yards to the GILMAN31, 1ST DOWN MOELLER (KEIHN,Melvin). |
Moeller | 1-10 | on Gilman31 | BUCHER,Jonathan rush for loss of 3 yards to the GILMAN34 (NORRIS,Miles). |
Moeller | 2-13 | on Gilman34 | TEAM rush for no gain to the GILMAN34. |
Moeller | 3-13 | on Gilman34 | TEAM rush for no gain to the GILMAN34. |
Moeller | 4-13 | on Gilman34 | End of game, clock 00:00. |
| Drive: 10 plays, 29 yards, TOP 6:22 |